
Property Attributes
- MLS#11449349
- TypeContingent
- CountyWILL
- CityManhattan
- AreaManhattan-Wilton Center
- NeighborhoodLeighlinbridge
- Zip60442
- StyleTownhouse-2 Story
- Year Built2005
- Taxes$ 4920
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Step Inside this 2-Story, Well Updated, 3bdrm, 2.5bth, Townhome in coveted Leighlinbridge. This Townhome features a Bright & Spacious Modern Open Floor Plan on the Main Level, with Welcoming Entry Foyer, Wood Floors Throughout the Living Room with Gas Fireplace & Custom Mantel (TV & Furnishings negotiable). The Kitchen Dining Room Combo Opens to your 2 Car Garage or Woodsy Back Patio Retreat! The Large Eat In Kitchen w/ Island & Breakfast Bar Seating offers Brand New Slate LG Appliances, including a New Knock LG Refrigerator, Dishwasher, Stove and Microwave. The 1st Floor 1/2 Bath has been nicely updated as well with Newer vanity and fixtures. The 2nd Level hosts the Master Bedroom with Full Bath, Walk in Closets and Gorgeous Bright Windows. The 2nd Full Bath off the upper foyer and 2nd Bed could serve as a Bonus Master with walk in Closet and Tons of Space! The 3rd Bed also a great size, offers wooded views and crisp modern design. A 2nd Level Laundry and Utility Room boasts Newer Samsung Washer and Dryer & New Water Softener. Newer Painted with Tons of Modern Lighting Upgrades, Bathroom & Utility Upgrades and even a few Bonus Surprises (ask your Agent) this Stylish Newer Built Model wont last long. Come View Today and Make This Beautiful Townhome Your Own!
Elementary School | Middle School | High School |
---|---|---|
Anna Mcdonald Elementary School | Manhattan Junior High School | Lincoln-Way Central High School |
Price History | |
---|---|
6/28/2022 | Listed $249,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Softener Owned |
Association Amenities | Park |
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Basement | None |
City | Manhattan |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 14 |
Directions | RT 53 to Manhattan Rd E/Gougar Rd S/Shannon to Faraday Left to unit on Left |
Electric | Circuit Breakers |
Elementary School | Anna Mcdonald Elementary School |
Elementary School District | 114 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 132 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lincoln-Way Central High School |
High School District | 210 |
Interior Features | Laundry Hook-Up in Unit |
MLS Area | Manhattan/Wilton Center |
Middle/Junior High School | Manhattan Junior High School |
Middle/Junior School District | 114 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Faraday |
Subdivision Name | Leighlinbridge |
Tax Annual Amount | 4920.68 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Manhattan |
Waterfront Y/N | No |
Year Built | 2005 |
Interior Features
Basement | Slab |
---|---|
Bedrooms Possible | 3 |
Buyerofficeemail | mshell@keynet.net |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Not Reported |
Room Type | Foyer, Utility Room-2nd Floor, Walk In Closet |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Buyerofficefax | (815) 476-7566 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | 25X50 |
Lot Features | Common Grounds, Landscaped |
Model | CHARMAIGNE |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool