
Property Attributes
- MLS#11388627
- TypeContingent
- CountyCOOK
- CityBurbank
- AreaBurbank - Nottingham Park
- Zip60459
- Style
- Year Built1953
- Taxes$ 8945
- Price$ 359,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage12959
Listing Provided Courtesy Of:
Baird & Warner, Inc.
Data Source:
Midwest Real Estate Data (MRED)
Property Description
If you are looking for space, this is the perfect opportunity for you! This two story home with a huge backyard sits on a massive lot and has bedrooms galore! The 5 bedrooms (with a possible 6th) and 2.5 bathrooms is perfect for related living or someone needing more space than the average home. The main floor features 3 bedrooms,one full bathroom, living room, kitchen and an additional bonus room perfect for a bedroom or office. Walk up to the second floor to a spacious family room, mini kitchen, two bedrooms and full size bathroom connecting to both rooms! The full basement also has plenty of space for fun, a pooltable, dry bar, a half bathroom, workshop room and perfect for any renovating ideas. Enjoy a summer of fun in the pool and huge fenced in backyard. Updates include new pool, kitchen quartz countertops, faucets, sink and backsplash, windows on main floor... A super convenient location, close to shopping, restaurants, schools...
Price History | |
---|---|
4/28/2022 | Listed $389,000 |
5/6/2022 | 8% - $359,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Burbank |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 34 |
Directions | Central Avenue to 87th West |
Electric | Circuit Breakers |
Elementary School District | 111 |
Exterior Features | Deck, Patio, Above Ground Pool |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 111 |
Interior Features | In-Law Arrangement, First Floor Full Bath, Some Carpeting |
MLS Area | Burbank / Nottingham Park |
Middle/Junior School District | 111 |
New Construction | No |
Other Structures | Shed(s), Garage(s), Storage |
Ownership | Fee Simple |
Possession | Closing, Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Central |
Tax Annual Amount | 8945.64 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Worth |
Virtual Tour | https://tours.vht.com/BWI/T434244541/nobranding |
Year Built | 1953 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 5 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Living Area | 12959 |
Livingareasource | Assessor |
Room Type | Bedroom 5, Bonus Room, Workshop |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 12959 |
Lot Features | Fenced Yard |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool