
Property Attributes
- MLS#11381736
- TypeSingle Family
- CountyCHAMPAIGN
- CitySt. Joseph
- AreaBroadlands - Homer - Indianola - Longview - Ogden
- Zip61873
- Style
- Year Built1925
- Taxes$ 2005
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage871
Listing Provided Courtesy Of:
eXp Realty,LLC-Cha
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Looking for the perfect investment property or starter home in St. Joe? Look no farther! Great location close to the grade school and on a big corner lot. Well maintained home that could use some simple updating on the inside to make for the perfect starter home. New roof in 2021, hardwood floors through out with built-in in each bedroom. Investors, current tenant is on a month to month lease and would like to stay if possible. All appliances are sellers and stay with house.
Elementary School | Middle School | High School |
---|---|---|
St. Joseph Elementary School | St. Joseph Junior High School | St Joseph Ogden Community High S |
Price History | |
---|---|
4/26/2022 | Listed $115,000 |
5/25/2022 | 5% - $109,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | St. Joseph |
Cooling | Window/Wall Unit - 1 |
County | Champaign |
Days on Market | 37 |
Directions | from 74 head south into town on main st. Turn east on Ethel st. House sit on the north side of road on corner lot just across from the school bus garage. |
Elementary School | St. Joseph Elementary School |
Elementary School District | 169 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | St Joseph Ogden Community High S |
High School District | 305 |
MLS Area | Broadlands / Homer / Indianola / Longview / Ogden / Royal / Sidney / St. Joseph |
Middle/Junior High School | St. Joseph Junior High School |
Middle/Junior School District | 169 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Ethel |
Tax Annual Amount | 2005.74 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | St. Joseph |
Year Built | 1925 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Living Area | 871 |
Livingareasource | Estimated |
Room Type | Office |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 66X132 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool