
Property Attributes
- MLS#11449026
- TypeContingent
- CountyCOOK
- CityRiver Grove
- AreaRiver Grove
- Zip60171
- StyleFarmhouse
- Year Built1899
- Taxes$ 622
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1408
- Lot Size6,599 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
One of the original farmhouses in the River Grove. First floor has hardwood, carpet has been pulled up. Large living room, dining and room and kitchen, 1/2 bath, tv room Carpets on 2nd floor, 3 bedrooms and full bath. Basement is unfinished and clean, has lots of storage room, 2 sump pumps, washer and dryer. 2 air condition units. Grade school 3 blocks. Yard is 50 x 171. Low taxes due to 3 exemptions. Many possibilties, this is worth a look. House sold AS IS
Elementary School | Middle School | High School |
---|---|---|
River Grove Elementary School | River Grove Elementary School | East Leyden High School |
Price History | |
---|---|
6/28/2022 | Listed $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Architectural Style | Farmhouse |
Association Fee Includes | None |
Basement | Full, English |
City | River Grove |
Community Features | Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Window/Wall Units - 2 |
County | Cook |
Days on Market | 21 |
Directions | South of Grand Ave, 4 blocks west of Thatcher from Fullerton |
Elementary School | River Grove Elementary School |
Elementary School District | 85.5 |
Exterior Features | Porch, Storms/Screens |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Steam |
High School | East Leyden High School |
High School District | 212 |
MLS Area | River Grove |
Middle/Junior High School | River Grove Elementary School |
Middle/Junior School District | 85.5 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Oak |
Tax Annual Amount | 622.97 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Leyden |
Waterfront Y/N | No |
Year Built | 1899 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Den |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1408 |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 50 X 171 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.1515 |
Parking Features | Off Street |
Total Parking | 4 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool