
Property Attributes
- MLS#11434295
- TypeSingle Family
- CountyWILL
- CityManhattan
- AreaManhattan-Wilton Center
- NeighborhoodGreen Meadows
- Zip60442
- StyleBi-Level
- Year Built1962
- Taxes$ 5989
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size11,326 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This 4 bedroom 2 bath split-level home in the heart of Manhattan may be just what you are looking for. In the family friendly Green Meadows subdivision, there are loads of features. A large back yard completely fenced in with a storage shed on site. All rooms have been freshly painted with new carpet and buff hardwood floors. Plenty of space for all of your needs to meet today's lifestyle. The large family room in the lower level has adjacent bathroom and a 4th bedroom or office.There is a completely separate laundry room with access to the back yard. This is a great opportunity so schedule your tour today.
Price History | |
---|---|
6/16/2022 | Listed $255,000 |
7/12/2022 | 4% - $245,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Bi-Level |
Association Fee Includes | None |
Basement | None |
City | Manhattan |
Contingency | House to Sell (Other Kick-out hours) |
Cooling | Central Air |
County | Will |
Days on Market | 30 |
Directions | Manhattan Monee Rd to Lee St to home on the left. |
Elementary School District | 114 |
Exterior Features | Patio |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Radiant |
High School District | 210 |
MLS Area | Manhattan/Wilton Center |
Middle/Junior School District | 114 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lee |
Subdivision Name | Green Meadows |
Tax Annual Amount | 5989.5 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Manhattan |
Virtual Tour | https://tours.databasedads.com/4283461/230-Lee-Ave-Manhattan-IL?u=1 |
Waterfront Y/N | No |
Year Built | 1962 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 4 |
Buyerofficeemail | ryan@behrensrealtygroup.com |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Sink |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1764 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 0.26 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.26 |
Model | TRI LEVEL |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool