
Property Attributes
- MLS#11404965
- TypeCondos
- CountyCOOK
- CityRiver Grove
- AreaRiver Grove
- Zip60171
- StyleCondo
- Year Built1963
- Taxes$ 6135
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Entire First Floor!!Beautiful 3 Bedroom 2 bath condo, UPDATED 1,500SF Unit, entire first floor in a quiet neighborhood with great schools. The building is pet friendly! Features a Beautiful big Kitchen with Cherry cabinets with elegant granite counter tops. Dine in area in kitchen with Tons of natural lighting. Big Living room with attached dinning room. Large fenced in outdoor patio. Taxes do not reflect homeowners exemption and were re-accessed at $5,027.67 for 2020
Elementary School | Middle School |
---|---|
River Grove Elementary School | River Grove Elementary School |
Price History | |
---|---|
5/16/2022 | Listed $189,000 |
General Features
Association Fee Includes | Heat, Gas, Parking, Lawn Care, Scavenger, Snow Removal |
---|---|
Basement | None |
City | River Grove |
Cooling | Window/Wall Units - 2 |
County | Cook |
Days on Market | 66 |
Directions | First Avenue, west on Grand Avenue, Building on south side with awning |
Elementary School | River Grove Elementary School |
Elementary School District | 85.5 |
HOA Fee | 424 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Electric |
High School District | 212 |
MLS Area | River Grove |
Middle/Junior High School | River Grove Elementary School |
Middle/Junior School District | 85.5 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Grand |
Tax Annual Amount | 6135.77 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Leyden |
Unit Number | 11 |
Waterfront Y/N | No |
Year Built | 1963 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1500 |
---|---|
Exterior | Brick |
Lot Dimensions | CONDO |
Parking Features | Off Alley |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool