
Property Attributes
- MLS#11383544
- TypeSingle Family
- CountyWILL
- CityManhattan
- AreaManhattan-Wilton Center
- Zip60442
- StyleGeorgian
- Year Built1993
- Taxes$ 25990
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5838
- Lot Size11 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Situated on 11 acres of Prime Land within the sought out Lincolnway School District. The curb appeal of this property with a winding driveway leading back to your Private Estate will greet you with complete awe and leave you speechless. Upon walking into the updated two story beautiful home with views from every angle, you will find 4 bedrooms, 3.5 baths and over 5,000 finished square feet featuring an expansive grand two story foyer, two grand staircases, and fresh new flooring and paint throughout! The main level has been renovated and now offers an open floorplan. The kitchen has been tastefully redesigned with brand new appliances, new large center island with new counter tops, 36 inch cooktop and has a double oven which makes this home IDEAL for entertaining. 2 Fireplaces, and an attached 3.5 car heated garage with epoxy flooring. There is a large walk in pantry, and bar with custom woodwork, dining room, two story living room, and a main level office with custom built ins which can easily be converted into an additional bedroom, along with the main level FULL BATH. Upstairs the Primary Suite is massive and offers a large walk in closet, 4 piece on suite bath with dual vanities and there is even an additional bonus room that can be used for a nursery or office space. Outside you will find brick pavers throughout and fresh landscaping. The possibilities are truly endless from the oversized stocked pond with a beautiful fountain where you can create memories on your private island fishing, or take your paddle boat and get some energy out! Bring Your Horses. Bring your DREAMS. This property is a RARE find and TURN KEY READY. (Taxes are part of a 57 acre parcel including other buildings so the taxes WILL BE SIGNIFICANTLY LESS. They have been put on a new pin and awaiting final figures. Contact your agent for more details)
Price History | |
---|---|
4/23/2022 | Listed $885,000 |
5/16/2022 | 1% - $884,998 |
5/23/2022 | 6% - $835,000 |
6/27/2022 | 5% - $799,000 |
7/21/2022 | 7% - $749,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Georgian |
Association Fee Includes | None |
Basement | Full |
City | Manhattan |
Community Features | Stable(s), Horse-Riding Area, Horse-Riding Trails, Lake, Street Paved |
Cooling | Central Air |
County | Will |
Days on Market | 94 |
Directions | CEDAR (SOUTH OF MANHATTAN/MONEE RD) TO W BRUNS RD. |
Electric | 200+ Amp Service |
Elementary School District | 114 |
Exterior Features | Brick Paver Patio, Storms/Screens |
Garage Spaces, Detached Garage | 3.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+ |
High School District | 210 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, First Floor Laundry, First Floor Full Bath |
MLS Area | Manhattan/Wilton Center |
Middle/Junior School District | 114 |
New Construction | No |
Other Structures | Barn(s), Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Bruns |
Tax Annual Amount | 25990 |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Manhattan |
Waterfront Y/N | Yes |
Year Built | 1993 |
Interior Features
Basement | Unfinished, Bathroom Rough-In |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 4 |
Fireplace Features | Attached Fireplace Doors/Screen, Gas Log, Gas Starter, Heatilator |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Den, Eating Area, Foyer, Pantry, Sitting Room, Walk In Closet |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5838 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 2141X1026X2642X1025 |
Lot Features | Horses Allowed, Landscaped, Pond(s), Water View |
Lot Size Acres | 11 |
Model | CUSTOM |
Other Equipment | Humidifier, Water-Softener Owned, Central Vacuum, TV-Dish, Security System, Intercom, Ceiling Fan(s), Sump Pump, Sprinkler-Lawn, Backup Sump Pump; |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool